【十九大·理论新视野】坚持中国共产党的领导就是保证人民当家作主
ZIP Code 84009 is assigned to SOUTH JORDAN, UT. In addition to basic details, this page includes the full ZIP+4 Codes and address information for ZIP Code 84009. You can also find related data, such as nearby ZIP Codes and other relevant geographic details.
84009 ZIP+4 Code List

ZIP Code 84009 includes many ZIP+4 Codes. Each ZIP+4 Code corresponds to a specific address or group of addresses. Below is a complete list of all ZIP+4 Codes within ZIP Code 84009, along with their associated addresses. You can also find a 9-digit ZIP Code by entering a full address.
ZIP+4 Code | Address |
---|---|
84009-1200 | 11700 (From 11700 To 11799) DAY STONE DR, SOUTH JORDAN, UT |
84009-1201 | 10600 (From 10600 To 10699) CARDINAL PARK RD, SOUTH JORDAN, UT |
84009-1202 | 5300 (From 5300 To 5398 Even) BOWSTRING WAY, SOUTH JORDAN, UT |
84009-1203 | 10500 (From 10500 To 10599) STURGEON DR, SOUTH JORDAN, UT |
84009-1204 | 10600 (From 10600 To 10699) STURGEON DR, SOUTH JORDAN, UT |
84009-1205 | 10555 (From 10555 To 10579 Odd) PIPESTONE WAY, SOUTH JORDAN, UT |
84009-1206 | 5370 (From 5370 To 5424 Even) BURNTSIDE AVE, SOUTH JORDAN, UT |
84009-1207 | 10400 (From 10400 To 10498 Even) STURGEON DR, SOUTH JORDAN, UT |
84009-1208 | 10000 (From 10000 To 10099) GLENMOOR DR, SOUTH JORDAN, UT |
84009-1209 | 10100 (From 10100 To 10199) GLENMOOR DR, SOUTH JORDAN, UT |
- Page 1
- ??
How to write a U.S. envelope?

-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.
What does each digit of ZIP Code 84009 stand for?

-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.
Random Address in ZIP Code 84009

ZIP Code 84009 Map

This is the online map of SOUTH JORDAN, Salt Lake County, Utah. You can use the controls to move around and zoom in or out. Map information is for reference only.
Nearby ZIP Codes to 84009

Nearby ZIP Codes include 84095, 84081, 84088, 84096, and 84084. These ZIP Codes are located within approximately 25 kilometers of ZIP Code 84009. The listed distances are approximate and provided for reference only.
ZIP Code | Distance (Kilo Meters) |
---|---|
84095 | 3.043 |
84081 | 5.287 |
84088 | 6.474 |
84096 | 7.881 |
84084 | 8.901 |
84065 | 9.502 |
84129 | 9.57 |
84006 | 9.788 |
84070 | 10.661 |
84118 | 10.854 |
84091 | 12.107 |
84090 | 12.199 |
84047 | 12.954 |
84094 | 13.248 |
84123 | 14.178 |
84020 | 14.306 |
84120 | 15.8 |
84128 | 15.881 |
84107 | 15.935 |
84157 | 16.58 |
84093 | 16.868 |
84119 | 17.083 |
84044 | 17.51 |
84092 | 18.311 |
84117 | 19.488 |
84115 | 20.587 |
84043 | 20.788 |
84106 | 21.736 |
84104 | 22.046 |
84003 | 23.091 |
84105 | 24.419 |
84101 | 24.474 |
84045 | 24.853 |

Comment
